14:30
Last Matches (Raufoss) | |||
---|---|---|---|
30/01/2025 | Raufoss | 1:3 | Ham-Kam |
25/01/2025 | Raufoss | 0:0 | Strommen |
09/11/2024 | Raufoss | 0:1 | Mjondalen |
02/11/2024 | Moss | 3:2 | Raufoss |
26/10/2024 | Raufoss | 1:1 | Kongsvinger |
21/10/2024 | Bryne | 1:0 | Raufoss |
02/10/2024 | Raufoss | 1:1 | Sandnes ULF |
Last Matches (Andijan) | |||
---|---|---|---|
02/02/2025 | Borac Banja Luka | 1:0 | Andijan |
29/01/2025 | Vorskla Poltava | 3:4 | Andijan |
25/01/2025 | ŁKS Łódź | 0:0 | Andijan |
30/11/2024 | Navbahor | 3:3 | Andijan |
23/11/2024 | Andijan | 3:0 | Dinamo Samarqand |
10/11/2024 | Andijan | 0:0 | Qizilqum |
31/10/2024 | Pakhtakor | 3:1 | Andijan |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!